DownstairsOnline
65°now
- Set to
- heat 55° / cool 77°
- Mode
- Auto · permanent hold
- Humidity
- 69% (over 55%)
- Running
- idle · fan On (running)
Updated Nov 4, 2026 5:00 PM MST
Checked Nov 4, 5:00 PM MST · twice daily
Last update unknown — offline since before monitoring started (Oct 28, 11:10 AM)
Alerts: text + email if any thermostat hits 43°F or colder, or 84°F or hotter (Kevin only — Nick not added yet)
Target 85% · April 2026 to November 2026
| Unit type | Vacant | Total | Occupied | vs last |
|---|---|---|---|---|
| 5x10 NC | 19 | 48 | 60% | — |
| 10x10 NC | 7 | 51 | 86% | — |
| 10x20 NC | 6 | 38 | 84% | +1 vacant |
| 5x9 CC | 5 | 22 | 77% | — |
| 5x8 CC | 5 | 15 | 67% | — |
| 10x10 Parking | 4 | 7 | 43% | — |
| 7x5 CC | 2 | 3 | 33% | — |
| 5x5 CC | 2 | 12 | 83% | — |
| 10x15 CC | 2 | 7 | 71% | — |
| 10x30 NC | 1 | 6 | 83% | — |
| 8x9 CC | 1 | 1 | 0% | — |
| 5x10 CC | 1 | 2 | 50% | — |
| 4.5x7.0 CC | 1 | 1 | 0% | — |
| 7.0x4.5 CC | 1 | 1 | 0% | — |
| 10x12 CC | 1 | 7 | 86% | — |
| 20x40 NC | 0 | 1 | 100% | — |
| 40x50 NC | 0 | 1 | 100% | — |
| 20x90 NC | 0 | 1 | 100% | — |
| 6x9 CC | 0 | 1 | 100% | — |
| 6x5 CC | 0 | 2 | 100% | — |
| 8x10 CC | 0 | 11 | 100% | — |
| 10x10 CC | 0 | 7 | 100% | — |
| 6x12 CC | 0 | 2 | 100% | — |
| 9x12 CC | 0 | 1 | 100% | — |
| 7x12 CC | 0 | 1 | 100% | — |
| 6x7 CC | 0 | 2 | 100% | — |
| 8x12 CC | 0 | 1 | 100% | — |
| 8x15 CC | 0 | 1 | 100% | — |
| 40x40 NC | 0 | 1 | 100% | — |
| 10x120 NC | 0 | 1 | 100% | — |
| Month | StorEdge rented | StorEdge % | Snapshot, last of month | Snapshot % | Gap |
|---|
The snapshot counts every unit that isn't vacant as occupied on the day it runs. The StorEdge yearly report gives one rented count per month and usually runs a few units higher.